Scrambler Motorcycles in India, Costs, Specifications and Mileage
Scrambler motorcycles are recognized for his or her flexible features. There are lots of scrambler motorcycles to be had in India below other worth vary. Here’s the checklist of scrambler motorcycles to be had in India:
1. Royal Enfield Scram 411
This newest Scrambler motorbike from Mythical producer price upto INR 2.08 Lacs.
Royal Enfield Scram 411 is powered via unmarried cylinder, 4 stroke engine which will produce 24.3 hp energy.
It comes with telescopic entrance suspension and mono surprise rear suspension. It has 5 tools gadget. Kerb weight is round 185 kg which is lesser than RE Himalayan. There may be disc brake at all sides and supported via twin ABS channel.
Engine | 411cc 1-Cylinder, SOHC, BS6 |
Most Energy | 24.3 hp @ 6500 rpm |
Top Torque | 32 NM @ 4250 rpm |
Best Velocity | 130 KMPH |
Gas Provide | Gas Injection |
Transmission | 5-Velocity Consistent Mesh |
Cooling Gadget | Air Cooling |
Chassis | Double Cradle Tubular Body |
Entrance Suspension | Telescopic Forks |
Rear Suspension | Mono-Surprise with Linkage |
Entrance Brake | 300 mm Disc |
Rear Brake | 240mm Disc |
ABS | Twin-Channel ABS |
Kerb Weight | 185 KG |
Gas Tank | 15 Litres |
Seat Top | 795 mm |
Value (Ex-Showroom) | Rs 2,03,085 |
2. Honda CB350RS
Scrambler model of Honda CB350. Its price is round INR. 2.03 Lac (ex-showroom). It’s to be had in monotone or dual-tone colour schemes. It comes with BS6 unmarried cylinder 4 stroke engine which will produce 30 NM torque at 3000 RPM.
Engine | 348.6 cc 1-Cylinder, BS6 |
Most Energy | 20.7 hp @ 5500 rpm |
Top Torque | 30 NM @ 3000 rpm |
Best Velocity | – |
Gas Provide | – |
Transmission | 5-Velocity |
Cooling Gadget | Air Cooling |
Chassis | – |
Entrance Suspension | Telescopic Forks |
Rear Suspension | Dual Hydraulic Surprise |
Entrance Brake | 310 mm Disc |
Rear Brake | 240mm Disc |
ABS | – |
Kerb Weight | 179 KG |
Gas Tank | 15 Litres |
Seat Top | 800 mm |
Value (Ex-Showroom) | Rs 2,03,085 |
3. Yezdi Scrambler
Newest Version in Scrambler motorcycles in India. It’s to be had on the beginning worth of INR 2.04 Lac (exshowroom).You’ll be able to make a choice from unmarried tone in addition to twin tone colour scheme. It comes with 334cc unmarried cylinder DOHC liquid Cooling engine which will produce 28.7 HP energy and 28.2 NM torque.
It has 6 velocity handbook transmission tools which makes it some of the few to have this below access stage motorcycles.
Engine | 334 cc 1-Cylinder, BS6 |
Most Energy | 28.7 hp |
Top Torque | 28.2NM |
Best Velocity | – |
Gas Provide | – |
Transmission | 6-Velocity |
Cooling Gadget | Liquid Cooling |
Chassis | |
Entrance Suspension | Telescopic Forks with coil spring |
Rear Suspension | Twin Surprise Absorber with fuel cannister |
Entrance Brake | 320 mm disc |
Rear Brake | 240mm Disc |
ABS | – |
Kerb Weight | 182 KG |
Gas Tank | 15 Litres |
Seat Top | 800 mm |
Value (Ex-Showroom) | Rs 2.04 Lac |
4. Husqvarna Svartpilen
This Swedish good looks is priced at 2.10 Lac (exshowroom). It has engine of 248.8cc unmarried cylinder with liquid Cooling. It’s in a position to generating 30.4 hp energy. It were given 6 velocity tools field.
It additionally were given inverted suspension at entrance and monoshock suspension at rear.
Engine | 248.8cc 1-Cylinder, 4-Stroke, DOHC |
Most Energy | 30.8 HP |
Most Torque | 24 Nm |
Gearbox | 6-Velocity |
Cooling | Liquid Cooling |
Entrance Suspension | WP Apex Inverted Forks |
Rear Suspension | WP Apex Mono-Surprise |
Entrance Brake | 300 mm Disc |
Rear Brake | 230 mm Disc |
Wheelbase | 1,357 mm |
Dry Weight | 154 kg |
Seat Top | 835 mm |
Gas Capability | 9.5 litres |
Entrance Tyre | 110/70-17 |
Rear Tyre | 150/60-17 |
5. Benelli Leoncino 500
This motorbike from Benelli is available in two colour scheme and it to be had on the beginning worth of four.66 Lacs. It has 6 velocity tools gadget. Leoncino can produce 46.85 hp energy at 8500 rpm and 46 NM torque at 6000rpm.
Benelli Leoncino makes use of metal trellis body with lettice design. It have 55mm inverted fork at entrance and hydraulic monoshock suspension at rear.
6. Ducati Scrambler Icon
Ducati Scrambler Icon is to be had at the cost of INR 8.88 Lacs. There are two colour choice on this motorbike. It comes with 803 cc engine with dual cylinder having desmodromic distribution.
It produces most energy of 73 hp at 8250 rpm and 66.2 NM torque at 5750 rpm.
Engine | 2-Cylinder, 803cc, 2-Valves |
Most Energy | 73 hp @ 8,250 rpm |
Most Torque | 66.2 Nm @ 5,750 rpm |
Gearbox | 6-Velocity |
Cooling | Air Cooling |
Entrance Suspension | Kayaba USD Forks |
Rear Suspension | Kayaba Surprise Absorber |
Entrance Brake | 330 mm Disc |
Rear Brake | 245 mm Disc |
Wheelbase | 1,445 mm |
Kerb Weight | 189 kg |
Seat Top | 798 mm |
Gas Capability | 13.5 litres |
Entrance Tyre | 110/80 R18 |
Rear Tyre | 180/55 R17 |
7. Triumph Side road Scrambler
Triumph Side road Scrambler motorbike is rather widespread below top rate section motorcycles.
It’s priced round INR 9.45 Lacs. It has 900 cc engine which is in a position to generating 64.1 hp at 7250 rpm. It comes with 5 velocity transmission tools gadget with multi plate sort torque help grab.
It weighs round 223 Kg. It has 310 mm entrance disc brake and 255 mm rear disc brake.
Engine | Parallel-Dual, 900cc, SOHC |
Most Energy | 64.1 hp @ 7,250 rpm |
Most Torque | 80 Nm @ 3,250 rpm |
Gearbox | 5-Velocity |
Cooling | Liquid Cooling |
Entrance Suspension | 41 mm Forks |
Rear Suspension | Dual Surprise Absorbers |
Entrance Brake | Unmarried 310 mm Disc |
Rear Brake | Unmarried 255 mm Disc |
Wheelbase | 1,445 mm |
Kerb Weight | 223 kg |
Seat Top | 790 mm |
Gas Capability | 12 litres |
Entrance Tyre | 100/90-19 Metzeler Tourance |
Rear Tyre | 150/70 R17 Metzeler Tourance |
The checklist isn’t whole we will be able to replace extra motorcycles.