
Skoda Fabia now #1 year-to-date, sales off -11% – Best Selling Cars Blog
The Skoda Fabia is now the year-to-date best-seller in Serbia.
Data by our local partner CE Auto shows a Serbian new car market down -11% year-on-year in November to 1,975 sales. The year-to-date tally is now off -4.8% to 26,351 units. The Skoda Fabia (+139.4%) surges ahead and snaps the YTD pole position in the process. The Fiat Doblo (+1.1%) is up one spot on October to #2 and cracks the YTD Top 10 at #9. The Skoda Octavia (+2.5%) is down one to #3 ahead of the Kia Sportage stable at #4 and the Toyota Corolla up five ranks to #5. The Toyota RAV4 scores its first Top 10 finish since August 2021 while the Fiat Tipo (-61.7%) returns among the 10 best-sellers but sinks year-to-year and surrenders its YTD leadership. The Fiat Ducato points its bonnet at #10.
Previous month: Serbia October 2021: Skoda Fabia and Octavia best-sellers, stable sales (-0.9%)
One year ago: Serbia November 2021: Fiat places Tipo and Doblo atop market up 13.6%
Full November 2022 Top 10 models ranking below.
Serbia November 2022 – models:
Pos | Model | Nov-22 | % | /21 | Oct | 2022 | % | /21 | Pos | FY21 |
1 | Skoda Fabia | 158 | 8.0% | 139.4% | 1 | 1,141 | 4.3% | -25.3% | 1 | 1 |
2 | Fiat Doblo | 89 | 4.5% | 1.1% | 3 | 667 | 2.5% | n/a | 9 | n/a |
3 | Skoda Octavia | 82 | 4.2% | 2.5% | 2 | 829 | 3.1% | -6.3% | 3 | 3 |
4 | Kia Sportage | 77 | 3.9% | 10.0% | 4 | 796 | 3.0% | -2.3% | 4 | 5 |
5 | Toyota Corolla | 73 | 3.7% | n/a | 10 | 774 | 2.9% | 91.1% | 5 | n/a |
6 | Citroen C3 | 68 | 3.4% | 36.0% | 5 | n/a | n/a | n/a | n/a | 10 |
7 | Toyota RAV4 | 57 | 2.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
8 | Fiat Tipo | 51 | 2.6% | -61.7% | n/a | 1,042 | 4.0% | 26.9% | 2 | 4 |
9 | Skoda Kodiaq | 45 | 2.3% | n/a | 9 | 681 | 2.6% | n/a | 8 | n/a |
10 | Fiat Ducato | 40 | 2.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Hyundai Tucson | 30 | 1.5% | -51.6% | 6 | 653 | 2.5% | 8.5% | 10 | 8 |
n/a | Skoda Superb | 22 | 1.1% | -64.5% | 10 | 710 | 2.7% | 16.6% | 7 | 6 |
n/a | Dacia Duster | 9 | 0.5% | -78.6% | n/a | 767 | 2.9% | 29.3% | 6 | 7 |
Source: CE Auto