
Skoda monopolises podium, places 5 models in Top 10 – Best Selling Cars Blog
Skoda monopolises the Bosnian podium in November.
According to data by our local partner CE Auto, new car sales in Bosnia & Herzegovina edge up 0.4% year-on-year to 682 units. This is a poor result when taking into account the fact that November 2021 was down -43% on the year prior. The Skoda Octavia (+92.1%) reclaims the top spot it holds year-to-date with a splendid 10.7% share vs. 4.6% so far this year. In fact Skoda monopolises the podium with the Scala at #2 and the Fabia (+277.8%) at #3. The Kia Sportage (-25.7%) is the best of the rest at #4 ahead of the Toyota Corolla and Skoda Superb. Despite a -63.6% implosion this month, the Hyundai Tucson advances to #3 year-to-date, taking advantage of a weak showing by the Dacia Sandero. The VW Taigo (#7) enjoys a second straight and ever Top 10 finish while it is the first time among the 10 best-sellers for the Skoda Kodiaq (#10).
Previous month: Bosnia & Herzegovina October 2022: Renault Clio tops market up 6.2%
One year ago: Bosnia & Herzegovina November 2021: Octavia repeats at #1 in market imploding -43%
Full November 2022 Top 10 models ranking below.
Bosnia & Herzegovina November 2022 – models:
Pos | Model | Nov-22 | % | /21 | Oct | 2022 | % | /21 | Pos | FY21 |
1 | Skoda Octavia | 73 | 10.7% | 92.1% | 3 | 394 | 4.6% | -9.4% | 1 | 1 |
2 | Skoda Scala | 43 | 6.3% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
3 | Skoda Fabia | 34 | 5.0% | 277.8% | 2 | 259 | 3.1% | -22.0% | 5 | 2 |
4 | Kia Sportage | 26 | 3.8% | -25.7% | 4 | 298 | 3.5% | 3.1% | 2 | 3 |
5 | Toyota Corolla | 23 | 3.4% | n/a | 7 | 170 | 2.0% | n/a | 7 | n/a |
6 | Skoda Superb | 14 | 2.1% | n/a | 9 | n/a | n/a | n/a | n/a | n/a |
7 | Hyundai Tucson | 12 | 1.8% | -63.6% | 10 | 275 | 3.2% | 12.7% | 3 | 4 |
7 | Toyota Yaris | 12 | 1.8% | -7.7% | n/a | 165 | 1.9% | -7.8% | 9 | 8 |
7 | VW Taigo | 12 | 1.8% | n/a | 10 | n/a | n/a | n/a | n/a | n/a |
10 | Skoda Kodiaq | 11 | 1.6% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | VW T-Cross | 11 | 1.6% | -8.3% | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Dacia Sandero | 5 | 0.7% | -16.7% | 8 | 272 | 3.2% | 56.3% | 4 | 9 |
n/a | Opel Crossland | 5 | 0.7% | n/a | n/a | 150 | 1.8% | n/a | 10 | n/a |
n/a | Dacia Duster | 4 | 0.6% | -66.7% | n/a | 222 | 2.6% | 0.0% | 6 | 5 |
n/a | Renault Clio | 1 | 0.1% | -95.5% | 1 | 166 | 2.0% | -2.4% | 8 | 10 |
Source: CE Auto